Results of the 2002 Burton
October 12, 2002
|
MEN'S FOIL |
||||
|
FINISH |
NAME |
DIV |
CLUB |
CLASS. |
| 1 | Peter Habala | ILL | Fencing 2000 | B02 |
| 2 | Phillip Karnezis | ILL | Fencing 2000 | C02 |
| 3 | Jonathan Lipman | ILL | Chicago F.C. | U |
| 4 | Alan Graves | Ill | Northwestern | E01 |
| 5 | Paul Bessey | ILL | Fencing 2000 | C01 |
| 6 | Enrique Bonoan | ILL | Chicago F.C. | D02 |
| 7 | John Tank | Wisc. | D01 | |
| 8 | Matthew Robinson | Ill | Northwestern | D01 |
| 9 | Benjamin S. Avner | Ill | Northwestern | U |
| 10 | Jonathan Liang | ILL | Naperville F.C. | E02 |
| 11 | Clive Thompson | ILL | New Trier H.S. | U |
| 12 | Richard Smith | ILL | Oakbrook | U |
| 13 | Ryan O’Leary | ILL | Northwestern | U |
| 14 | David Neevel | Wisc. | Caliburn | U |
| 15 | Jesse Denzin-Weber | Wisc. | Caliburn | E01 |
| 16 | Michael Liang | ILL | Naperville F.C. | U |
| 17 | Dustin Alvey | Wisc. | Caliburn | U |
| 18 | David Blake Valenta | ILL | U. of Chicago | U |
| 19 | Ed Studzinski | Ill | Naperville F.C. | U |
| 20 | Brian Dunn | Ill | Illinois F.C. | U |
|
MEN'S EPEE |
||||
|
FINISH |
NAME |
DIV |
CLUB |
CLASS. |
| 1 | Rob Bradlow | ILL | Northwestern | A02 |
| 2 | Kang Sun | ILL | Illinois F.C. | D02 |
| 3 | Robert Chidel | ILL | Fencing 2000 | A00 |
| 4 | Tom Chwojko-Frank | ILL | Naperville F.C. | D01 |
| 5 | Josh Holmstrom | ILL | Fencing 2000 | C99 |
| 6 | John Lartz | ILL | Illinois F.C. | D02 |
| 7 | Will Mego | Ill | Naperville F.C. | B02 |
| 8 | Ernie Mendiola | ILL | Naperville F.C. | C02 |
| 9 | William Gathright | ILL | Northwestern | U |
| 10 | Christopher Johnston | MI | Great Lakes Sword Club | B02 |
| 11 | Bob Blevins | ILL | Fencing 2000 | C02 |
| 12 | Matt Morich | ILL | Fencing 2000 | C02 |
| 13 | James Holland | ILL | U. of Chicago | E02 |
| 14 | Patrick Gettings | ILL | Fencing 2000 | B02 |
| 15 | Will Salerno | ILL | Northwestern | U |
| 16 | Christopher Chiu | ILL | U. of Chicago | E02 |
| 17 | Bob Baldwin | ILL | Illinois F. C. | C01 |
| 18 | Karm Kerwelll | ILL | Chicago F.C. | U |
| 19 | Jon Whedbee | ILL | Naperville F.C. | E |
| 20 | Tod Kerschke | ILL | Unattached | U |
| 21 | Brian Wilke | ILL | Chicago F. C. | D02 |
| 22 | Doran Bennett | ILL | Naperville F.C. | E |
| 23 | Daniel Menet | ILL | Fencing Illini | U |
| 24 | Ben Jackson | ILL | Chicago F.C. | U |
| 25 | John Scanlon | ILL | Naperville F.C. | U |
| 26 | David Brumbaugh | MI | MSU | U |
| 27 | Marvin Lowenthal | ILL | U. of Chicago | U |
| 28 | Ben Hiebert | ILL | U. of Chicago | U |
| 29 | Hannah Owsiang | ILL | Fencing 2000 | U |
| 30 | Sara Pecherek | ILL | Fencing 2000 | D02 |
| 31 | Thomas M. Korzeniouski | ILL | Illinois F.C. | U |
|
MEN'S SABRE |
||||
|
FINISH |
NAME |
DIV |
CLUB |
CLASS. |
| 1 | Maurizio Fiori | ILL | Fencing 2000 | C02 |
| 2 | Peter Truszkanski | ILL | European F.C. | C02 |
| 3 | Robert Chidel | Ill | Fencing 2000 | D02 |
| 4 | Donovan Asselin | MI | MSU | D02 |
| 5 | Mantas Valeika | ILL | CLC | U |
| 6 | Edward Lang | ILL | Naperville F. C. | D02 |
| 7 | Lucas Austin | ILL | Northwestern | U |
| 8 | Evan Lahti | ILL | Naperville F. C. | E |
| 9 | James Zirkle | ILL | Northwestern | U |
| 10 | Laith Al-Shihasi | WI | U. of Wisconsin | D02 |
| 11 | Marco Pineyro | ILL | Northwestern | U |
| 12 | Wayne Duan | ILL | U. of Chicago | E |
| 13 | Barry Moore | Unattached | U | |
| 14 | Christospher Rudzinski | ILL | European F.C. | U |
| 15 | Clinton Smith | ILL | Unattached | E02 |
| 16 | Michal Gola | ILL | European F.C. | U |
| 17 | Wolfgang Rafert | WI | Caliburn | U |
| 18 | Tommy Rudzinski | ILL | European F.C. | U |
|
WOMEN'S FOIL |
||||
|
FINISH |
NAME |
DIV |
CLUB |
CLASS. |
| 1 | Julia Foldi | ILL | Unattached/NU | A02 |
| 2 | Christina Wang | ILL | Unattached/NU | C00 |
| 3. | Melissa Dattalo | ILL | Unattached/NU | U |
| 4 | Anna Gardberg | ILL | Chicago F.C. | E99 |
| 5 | Catherine Wyckoff | MI | MSU | E01 |
| 6 | Janjri Jasani | ILL | Unattached/NU | U |
| 7 | Pin Chen | ILL | Unattached/NU | E01 |
| 8 | Emily Richmond | ILL | New Trier | U |
| 9 | Alyn Euritt | Iowa | Scattergood | U |
|
WOMEN'S EPEE |
||||
|
FINISH |
NAME |
DIV |
CLUB |
CLASS. |
| 1 | Sharon Sullivan | Unattached/NU | B02 | |
| 2 | Kelsey Nencheck | ILL | Unattached/NU | U |
| 3 | Sara Pecherek | Ill | Fencing 2000 | D02 |
| 4 | Kate Rigot | ILL | Unattached/NU | U |
| 5 | Christine Dominick | Ill | Illinois Fencers Club | B02 |
| 6 | Jamie Siegel | Ill | New Trier H.S. | U |
| 7 | Agnieska Ostrowski | MI | MSU | U |
| 8 | Molly Buckman | MI | MSU | U |
| 9 | L. Edgerton | IN | Escrime du Lac | U |
| 10 | Genevieve Bieniosek | ILL | Unattached/NU | U |
| 11 | Hannah Owsiany | Ill | Fencing 200 | U |
| 12 | Mercedes Cassata | Ill | Naperville F. C. | U |
| 13 | Christina Baik | Ill | New Trier H.S. | U |
| WOMEN'S SABRE | ||||
| FINISH | NAME | DIV | CLUB | CLASS. |
| 1 | Emily Pasternak | ILL | Unattached/NU | U |
| 2 | Lauren Van Gieson | ILL | Unattached/NU | B01 |
| 3 | Catie Filkins | ILL | New Trier H.S. | U |
| 4 | Dominika Franciszkowicz | ILL | European F.C. | U |
| 5 | Ashley Gin Fong Linken | ILL | Illinois F.C. | U |
| 6 | Isabelle Haas | ILL | European F.C. | U |
| 7 | Haina Shin | ILL | Unattached/NU | U |
| 8 | Joan Moore | ILL | U | |
| 9 | Evelyn Mulawa | ILL | European F.C. | U |
| 10 | Jessica Poplawski | ILL | European F.C. | U |
| 11 | Patricja Dabrowiecka | ILL | European F.C. | U |
| 12 | Dagmara Gnat | Ill | European F. C. | U |