Results of the 2nd Annual IFC Epee Challenge
May 18th 2003
|
Finish |
Last Name |
First Name |
Club |
Classification |
| 1 | Bralow | Robert | NWU | A02 |
| 2 | Vargas | Colby | IFC | U (earned C03) |
| 3 | Meredith | Dave | NFC | C03 |
| 3 | Dodson | Tom | UI | B01 |
| 5 | Badowski | Don | IFC | C01 |
| 6 | Lartz | John | IFC | B02 |
| 7 | Matchett | Barry | Unattached | B01 |
| 8 | Nencheck | Kelsey | NWU | U (earned D03) |
| 9 | Percherek | George | CAAFC | C03 |
| 10 | Whedbee | Jon | NFC | E03 |
| 11 | Lowenthal | Marvin | UC | U (earned E03) |
| 12 | Chidell | Robert | CAAFC | A00 |
| 13 | Shybut | Chris | UC | C01 |
| 14 | Chiu | Christopher | UC | D03 |
| 15 | Papp | Mike | RFC | E02 |
| 16 | Kidd | Lee | NWU | U |
| 17 | Johnston | Christopher | GLSC | B02 |
| 18 | Jesse | Tremaine | RFC | D |
| 19 | Scholom | Ben | CAAFC | D02 |
| 20 | Dominick | Christine | IFC | B02 |
| 21 | Percherek | Sara | CAAFC | D03 |
| 22 | Scanlon | John | NFC | U |
| 23 | Rusiewski | Calvin | CAAFC | E03 |
| 24 | Bowler | David | NFC | U |
| 25 | Jackson | Ben | CFC | U |
| 26 | Baldwin | Bob | IFC | C01 |
| 27 | Mendiola | Ernie | NFC | C02 |
| 28 | Von Oppen | Deiter | IFC | U |
| 29 | Hansen | Benjamin | VFA | U |
| 30 | Kerwell | Karm | CFC | C03 |
| 31 | Menet | Daniel | UI | U |
| 32 | Hauser | Matt | VFA | U |
| 33 | Miller | Erin | CAAFC | E02 |
| 34 | Vitoux | Michael | UI | U |
| 35 | Bieniosek | Genevieve | NWU | U |
| 36 | Grever | Mark | CLC | U |
| 37 | Hodill | Robert | IFC | U |
| 38 | Adler | Jaclyn | BM | U |
| 39 | St. George | David | CLC | U |
| 40 | Vega | Christopher | VFA | U |
| 41 | Cassata | Mercedes | NFC | U |
| 42 | Rusiewski | Kendal | CAAFC | U |
|
Finish |
Team |
Team Members |
| 1 | Illinois Fencers Club - Team 1 | John Lartz Christine Dominick Don Badowski |
| 2 | Northwestern University | Robert Bralow Kelsey Nencheck Lee Kid Genevieve Bieniosek |
| 3 | Naperville Fencing Club - Team 1 | Dave
Meredith Jon Whedbee John Scanlon |
| 3 | University of Chicago | Marvin
Lowenthal Chris Shybut Christopher Chiu |
| 5 | Naperville Fencing Club - Team 2 | Mercedes Cassata Ernie Mendiola David Bowler |
| 6 | University of Illinois | Tom Dodson Daniel Menet Michael Vitoux |
| 7 | Illinois Fencers Club - Team A | Robert Hodill Deiter Von Oppen Bob Baldwin |
| 8 | Vega Fencing Academy | Christopher Vega Matt Hauser Benjamin Hansen |